SMALL FARM BC
Vancouver Island

Averill Creek Vineyard
Cowichan Valley
| AVERILL CREEK | SIZE | TYPE | SKU | Price | CASE | AVAILABILITY |
|---|---|---|---|---|---|---|
| Estate Chardonnay | 750ml | White | 410627 | $24.01 | 12 | ✔ |
| Charme de L'ile | 750ml | Sparkling | 548263 | $22.42 | 12 | ✔ |
| Estate Pinot Gris | 750ml | White | 418619 | $22.91 | 12 | ✔ |
| Somenos Pinot Noir | 750ml | Red | 776898 | $34.71 | 12 | ✔ |
| Traminer | 750ml | White | 388317 | $25.02 | 12 | ✔ |
| Okeanós | 750ml | Co-Ferment | 667533 | $34.71 | 12 | ✔ |
| Estate Pinot Noir | 750ml | Red | 786657 | $23.90 | 12 | ✔ |
| Joue White | 750ml | White | 176680 | $16.50 | 12 | ✔ |
| Joue Rosé | 750ml | Rosé | 102451 | $16.50 | 12 | ✔ |
| Joue Red | 750ml | Red | 227954 | $16.50 | 12 | ✔ |
| Merlot | 750ml | Red | 692921 | $48.99 | 12 | ✔ |
| Pinot Noir Barrel 36 | 750ml | Red | 197313 | $105.00 | 12 | ✔ |
| Vermouth | 500ml | Red | 388507 | $23.50 | 12 | ✔ |

Ampersand Distillery
Cowichan Valley
| AMPERSAND | SIZE | TYPE | SKU | Price | CASE | AVAILABILITY |
|---|---|---|---|---|---|---|
| Gin | 750ml | n/a | 71415 | $29.15 | 12 | ✔︎ |
| Per Se Vodka | 750ml | n/a | 663757 | $29.04 | 12 | ✔︎ |
| Nocino | 375ml | Red | 263770 | $20.28 | 12 | – |
| Barrel-Aged-Gin | 750ml | n/a | 663757 | $36.99 | 12 | ✔︎ |

Esquimalt Vermouth & Apéritifs
Vancouver Island
| ESQUIMALT | SIZE | TYPE | SKU | Price | CASE | AVAILABILITY |
|---|---|---|---|---|---|---|
| Rosso Vermouth | 500ml | Vermouth | 250583 | $21.45 | 12 | ✔ |
| Rosso Vermouth 3L | 3L | Vermouth | 430176 | $89.98 | 1 | ✔ |
| Barrel-Aged Rosso | 500ml | Vermouth | 753219 | $27.59 | 12 | ✔ |
| Dry Vermouth | 500ml | Vermouth | 250595 | $21.45 | 12 | ✔ |
| Dry Vermouth 3L | 3L | Vermouth | 368098 | $90.06 | 1 | ✔ |
| Bianco Vermouth | 500ml | Sweet Vermouth | 308286 | $21.45 | 12 | ✔ |
| Bitter Red | 500ml | Apéritif | 266010 | $18.44 | 12 | ✔ |
| Bitter Red 3L | 3L | Apéritif | 311536 | $90.06 | 1 | ✔ |
| Kina Blanc | 500ml | Apéritif | 449994 | $23.99 | 12 | ❌ |
| Kina-Salal | 500ml | Apéritif | 250577 | $25.99 | 12 | ✔ |
| Bitter Orange | 500ml | Apéritif | 444979 | $21.45 | 12 | ✔ |
| Palmer's Spiced Apple | 500ml | Apéritif | 345127 | $21.45 | 12 | ✔ |
| Vino Miele Limoncello | 500ml | Apéritif | 444974 | $21.45 | 12 | ✔ |
| Cascadia | 500ml | Apéritif | 338950 | $23.99 | 12 | ❌ |
| Smoked Cascadia | 500ml | Apéritif | 338933 | $23.99 | 12 | ✔ |
Vignetti Zanatta Winery
Cowichan Valley
| PRODUCT | SIZE | TYPE | SKU | Price | CASE | AVAILABILITY |
|---|---|---|---|---|---|---|
| Fantasia | 750ml | Traditional | 933663 | $22.50 | 12 | ✔️ |
SALT SPRING ISLAND

Paul Troop – Vivezza Vineyard
Salt Spring Island
| PRODUCT | SIZE | TYPE | SKU | Price | Case | Availability |
|---|---|---|---|---|---|---|
| Petite Milo | 750ml | White | 410702 | $23.50 | 12 | ✔ |
| Ortega | 750ml | White | 410741 | $19.50 | 12 | ✔ |
| Epicure | 750ml | White | 410732 | $23.50 | 12 | ✔ |

Kutátás Wines
Salt Spring Island
| KUTATÁS | SIZE | TYPE | SKU | Price | CASE | AVAILABILITY |
|---|---|---|---|---|---|---|
| Pinot Noir Rosé | 750ml | Rosé | 20011 | $21.73 | 12 | ✔ |
| Pinot Gris | 750ml | White | 36140 | $22.75 | 12 | ✔ |
| Sylvaner / Petite Milo | 750ml | White | 430093 | $21.74 | 12 | ✔ |
| Sauvignette | 750ml | Orange | 446272 | $24.50 | 12 | ✔ |
| Patricia Bay Pinot Noir | 750ml | Red | 220585 | $33.99 | 12 | — |
| Whole Cluster Pinot Noir | 750ml | Red | 220596 | $33.99 | 12 | ✔ |
SIMILKAMEEN

LITTLE FARM
Cawston
| LITTLE FARM | SIZE | TYPE | SKU | Price | CASE | AVAILABILITY |
|---|---|---|---|---|---|---|
| Chardonnay | 750ml | White | 989574 | $24.89 | 12 | ✓ |
| Riesling | 750ml | White | 179150 | $22.92 | 12 | ✓ |
| N/V Rosé | 750ml | N/V Rosé | 796979 | $20.70 | 12 | ✓ |
| Orange #1 | 750ml | Orange | 22338 | $24.89 | 12 | ✓ |
| Orange #2 | 750ml | Orange | 636892 | $24.89 | 12 | ✓ |
| Cab Franc | 750ml | Red | 218743 | $24.89 | 12 | ✓ |

Seven Directions
Similkameen Valley
| PRODUCT | SIZE | TYPE | SKU | Price | CASE | AVAILABILITY |
|---|---|---|---|---|---|---|
| Cab Franc Rosé | 750ml | Rosé | 132140 | $19.50 | 12 | 0 |
| Rosé Cuvée | 750ml | Rosé | 342475 | $20.00 | 12 | ✔ |
| K Little White | 750ml | White | 395985 | $17.50 | 12 | ✔ |
| K Little Red | 750ml | Red | 113650 | $19.50 | 12 | ✔ |
| K Little Cab Franc | 750ml | Red | 280201 | $24.00 | 12 | ✔ |
OKANAGAN VALLEY

Else Wines
Okanagan Falls
| ELSE WINES | SIZE | TYPE | SKU | Price | CASE | AVAILABILITY |
|---|---|---|---|---|---|---|
| Gamay Pet-Nat | 750ml | Pet-Nat | 623377 | $27.00 | 12 | 0 |
| Gamay Noir | 750ml | Red | 623380 | $27.00 | 12 | 0 |
| Pinot Noir | 750ml | Red | 623383 | $27.00 | 12 | 9 |

Echo Bay Vineyard
Okanagan Falls
| ECHO BAY | SIZE | TYPE | SKU | Price | CASE | AVAILABILITY |
|---|---|---|---|---|---|---|
| Synoptic | 750ml | Red | 325478 | $35.00 | 12 | ✔ |
| Cabernet Franc | 750ml | Red | 325475 | $37.00 | 12 | ✔ |
| Merlot | 750ml | Red | 733609 | $36.00 | 12 | ✔ |
| Cabernet Sauvignon | 750ml | Red | 733603 | $36.00 | 12 | 0 |
| Malbec | 750ml | Red | 733615 | $36.00 | 12 | 0 |

Thorn & Burrow
Vancouver
| THORN & BURROW | SIZE | TYPE | SKU | Price | CASE | AVAILABILITY |
|---|---|---|---|---|---|---|
| Rosé | 750ml | Co-ferment | 704712 | $18 | 12 | ✔ |
| Summer Red '25 | 750ml | Red | 704715 | $18 | 12 | ✔ |
| Light Red '24 | 750ml | Red | 674248 | $18 | 12 | ✔ |
| Gamay | 750ml | Light Red | 316128 | $16 | 12 | 0 |
| Orange | 750ml | Skin-Contact | 704709 | $18 | 12 | ✔ |
| Sparkling | 750ml | Sparkling Red | 704721 | $18 | 12 | 0 |

Synchromesh Wines
Okanagan Falls
| SYNCHROMESH | SIZE | TYPE | SKU | Price | CASE | AVAILABILITY |
|---|---|---|---|---|---|---|
| Riesling Blend '25 | 750ml | White | 850115 | $19 | 12 | ✔ |
| Cab Franc White Label '25 | 750ml | White | 712255 | $19 | 12 | ✔ |
| Storm Haven White Label Riesling Dry '25 | 750ml | White | 268496 | $23 | 12 | ✔ |
| Storm Haven WL Riesling '25 | 750ml | White | 3588 | $23 | 12 | ✔ |
| Longs View White Label Riesling '25 | 750ml | White | 635524 | $23 | 12 | ✔ |
| Thorny Vines White Label Riesling '24 | 750ml | White | 345942 | $23 | 12 | 4 |
| Gibson/Block 3 Blue Label Riesling '23 | 750ml | White | 820894 | $24 | 12 | ✔ |
| Gibson/Block 3 Blue Label Riesling '25 | 750ml | White | 820894 | $24 | 12 | ✔ |
| Block 2 Riesling Blue Label '23 | 750ml | White | 58402 | $24 | 12 | 3 |
| Block 2 Riesling Blue Label '25 | 750ml | White | 58402 | $24 | 12 | ✔ |
| Gold Digger Blue Label Riesling '23 | 750ml | White | 419471 | $24 | 12 | ✔ |
| Gold Digger Blue Label Riesling '25 | 750ml | White | 419471 | $24 | 12 | ✔ |
| Storm Haven Blue Label Riesling Dry '22 | 750ml | White | 58402 | $24 | 12 | 2 |
| Storm Black L Pinot Noir '22 | 750ml | Red | 81941 | $24 | 12 | 0 |
| Storm Black L Cab Franc '22 | 750ml | Red | 58047 | $24 | 12 | 0 |

NOMAD Craft Cider
Cowichan Valley
| PRODUCT | SIZE | TYPE | Price | SKU | CASE | Availability |
|---|---|---|---|---|---|---|
| Semi Dry | 473ml can | semi-dry | $5.52 | 136331 | 24 | ✔ |
| Semi Dry | 500ml bottle | semi-dry | $5.95 | 55713 | 12 | ✔ |
| Semi Dry | 19.5L keg | semi-dry | $160.99 | 52991 | keg | ✔ |
| Traditional Dry | 500ml bottle | dry, tannic | $7.95 | 55630 | 12 | ✔ |
| Pear | 473ml can | perry | $5.99 | 682126 | 24 | ✔ |
| Pear | 500ml bottle | perry | $6.99 | 205524 | 12 | ✔ |
| Pear | 19.5L keg | perry | $174.99 | 521688 | keg | ✔ |
| Geneva | 473ml can | single varietal | $5.99 | 682123 | 24 | ✔ |
| Geneva | 500ml bottle | single varietal | $6.99 | 344066 | 12 | ✔ |
| Geneva | 19.5L keg | Single Varietal | $174.99 | 52991 | keg | ✔ |
| Bourbon Barrel | 500ml bottle | single varietal | $7.95 | 205554 | 12 | ✔ |
| Keeved | 750ml bottle | sparkling - off-dry | $25.06 | 81907 | 6 | ✔ |
| Ice | 375ml bottle | cryo-extracted - sweet | $25.06 | 8190 | 12 | ✔ |